«NEMAN+» M-17
Soft, flexible fiberglass blanket, packed in rolls. Lightweight material that is best suited for use in construction. High thermal and sound insulation properties of the material combined with its ease of use, versatility and affordability make it the most popular for any kind of warmth-keeping.
Thickness, mm | Width, meter | Length, meter |
Package quantity | Amount on pallet | Coefficient of thermo conductivity ?,W/m*K |
Coefficient of thermal resistance R, K/W | ||||||
Mats, PCs. | M2 | M3 | Number of packages | M2 | M3 | |||||||
50 | 1,2 | 6,3 | 2 | 15,12 | 0,76 | 24 | 362,88 | 18,14 | 0,035 | 1,40 | ||
1,2 | 10 | 1 | 12,00 | 0,60 | 24 | 288,00 | 14,40 | 0,035 | 1,40 | |||
75 | 1,2 | 6,5 | 1 | 7,80 | 0,59 | 24 | 187,20 | 14,04 | 0,035 | 2,10 | ||
80 | 1,2 | 7,9 | 1 | 9,48 | 0,76 | 24 | 227,52 | 18,20 | 0,035 | 2,25 | ||
100 | 1,2 | 5 | 1 | 6,00 | 0,60 | 24 | 144,00 | 14,40 | 0,035 | 2,85 | ||
1,2 | 6,3 | 1 | 7,56 | 0,76 | 24 | 181,44 | 18,14 | 0,035 | 2,85 | |||
120 | 1,2 | 3,9 | 1 | 4,68 | 0,56 | 24 | 112,32 | 13,48 | 0,035 | 3,40 | ||
1,2 | 5,3 | 1 | 6,36 | 0,76 | 24 | 152,64 | 18,32 | 0,035 | 3,40 | |||
140 | 1,2 | 4,5 | 1 | 5,40 | 0,76 | 24 | 129,60 | 18,32 | 0,035 | 3,40 | ||
150 | 1,2 | 3,5 | 1 | 4,20 | 0,63 | 24 | 100,80 | 15,12 | 0,035 | 4,25 | ||
160 | 1,2 | 4 | 1 | 4,80 | 0,77 | 24 | 115,20 | 18,43 | 0,035 | 4,55 | ||
180 | 1,2 | 2,3 | 1 | 2,76 | 0,50 | 24 | 66,24 | 11,92 | 0,035 | 5,10 | ||
1,2 | 3,5 | 1 | 4,20 | 0,76 | 24 | 100,80 | 18,14 | 0,035 | 5,10 | |||
200 | 1,2 | 2,2 | 1 | 2,64 | 0,53 | 24 | 63,36 | 12,67 | 0,035 | 5,70 | ||
1,2 | 3,2 | 1 | 3,84 | 0,77 | 24 | 92,16 | 18,43 | 0,035 | 5,70 |
Used in
- 1
- 2
- 3
- 4
- 5
- 6
1 - Pitched roofs2 - Suspended ceilings3 - Exterior walls4 - Wall with ventilated façade5 - Wall partitions6 - Pipelines, industrial equipment and installation
Where to buy
Representatives: Ltd. "TRAYANKOMERTS"