«NEMAN+» M-11
Soft, flexible fiberglass blanket, packed in rolls. Lightweight material that is best suited for use in non-loaded horizontal building structures.
Thickness, mm | Width, meter | Length, meter |
Package quantity | Amount on pallet | Coefficient of thermo conductivity ?,W/m*K |
Coefficient of thermal resistance R, K/W | ||||||
Mats, PCs. | M2 | M3 | Number of packages | M2 | M3 | |||||||
50 | 1,2 | 6,25 | 2 | 15,00 | 0,75 | 24 | 360,00 | 18,00 | 0,039 | 1,25 | ||
1,2 | 9 | 2 | 21,60 | 1,08 | 24 | 518,40 | 25,92 | 0,039 | 1,25 | |||
80 | 1,2 | 10 | 1 | 12,00 | 0,96 | 24 | 288,00 | 23,04 | 0,039 | 2,05 | ||
100 | 1,2 | 9 | 1 | 10,80 | 1,08 | 24 | 259,20 | 25,92 | 0,039 | 2,55 | ||
120 | 1,2 | 5,0 | 1 | 6,0 | 0,72 | 24 | 144,00 | 17,28 | 0,039 | 3,05 | ||
1,2 | 7,4 | 1 | 8,88 | 1,07 | 24 | 213,12 | 25,57 | 0,039 | 3,05 | |||
140 | 1,2 | 4,0 | 1 | 4,80 | 0,67 | 24 | 115,20 | 16,13 | 0,039 | 3,55 | ||
1,2 | 5,5 | 1 | 6,60 | 0,92 | 24 | 158,40 | 22,18 | 0,039 | 3,55 | |||
150 | 1,2 | 5 | 1 | 6,00 | 0,90 | 24 | 144,00 | 21,60 | 0,039 | 3,80 | ||
160 | 1,2 | 3,5 | 1 | 4,20 | 0,67 | 24 | 100,80 | 16,13 | 0,039 | 4,10 | ||
1,2 | 5,0 | 1 | 6,00 | 0,96 | 24 | 144,00 | 23,04 | 0,039 | 4,10 | |||
180 | 1,2 | 3,0 | 1 | 3,60 | 0,65 | 24 | 86,40 | 15,55 | 0,039 | 4,60 | ||
1,2 | 4,2 | 1 | 5,04 | 0,91 | 24 | 120,96 | 21,77 | 0,039 | 4,60 | |||
200 | 1,2 | 4,0 | 1 | 4,80 | 0,96 | 24 | 115,20 | 23,04 | 0,039 | 5,10 |
Used in
- 1
- 2
- 3
- 4
- 5
- 6
1 - Pitched roofs2 - Suspended ceilings3 - Exterior walls4 - Wall partitions5 - Pipelines6 - Sound insulation
Where to buy
Representatives: Ltd. "TRAYANKOMERTS"